Server Info
Rates y VIP
| Exp FREE | 100x |
| Exp VIP Gold | 150x |
| Drop FREE | 20% |
| Drop VIP Gold | 30% |
| VIP Disponible | Solo VIP GOLD |
CHAOS MACHINE (FREE = AL0 / VIP GOLD = AL3)
| Chaos Item Mix | 60% |
| Devil Square Mix 1 | 80% |
| Devil Square Mix 2 | 80% |
| Devil Square Mix 3 | 80% |
| Devil Square Mix 4 | 80% |
| Devil Square Mix 5 | 70% |
| Devil Square Mix 6 | 70% |
| +10 Mix (Common) | 70% |
| +10 Mix (Exc/Set) | 70% |
| +11 Mix (Common) | 55% |
| +11 Mix (Exc/Set) | 55% |
| +12 Mix (Common) | 45% |
| +12 Mix (Exc/Set) | 45% |
| +13 Mix (Common) | 40% |
| +13 Mix (Exc/Set) | 40% |
| Dinorant Mix | 80% |
| Fruit Mix | 80% |
| Wing 1 Mix | 70% |
| Wing 2 Mix | 70% |
| Blood Castle Mix 1 | 80% |
| Blood Castle Mix 2 | 80% |
| Blood Castle Mix 3 | 80% |
| Blood Castle Mix 4 | 80% |
| Blood Castle Mix 5 | 80% |
| Blood Castle Mix 6 | 80% |
| Blood Castle Mix 7 | 80% |
| Pet Mix | 80% |
Modulo desarrollado por ConfigServerMU.net
© 2026 - WebEngine CMS | MU Server Info Manager v1.0.2